# | Personagem | Classe | Guild | Score | |
---|---|---|---|---|---|
1 | _Ragnar_ VIP Arena | Magic Gladiator | CANGACO | 29 | - |
2 | BlueBeaTs | Magic Gladiator | 26 | - | |
3 | MACROJIBlT | Magic Gladiator | 23 | - | |
4 | _ChernobyL | Magic Gladiator | 15 | - | |
5 | EscObaR1 VIP Arena | Magic Gladiator | 11 | - | |
6 | Rosayton | Magic Gladiator | 8 | - | |
7 | kkarlin VIP Arena | Magic Gladiator | 8 | - | |
8 | ArcaNaDL VIP Arena | Dark Lord | 8 | - | |
9 | BRAVINHA | Muse Elf | SpeeDRuN | 7 | - |
10 | WallaMG VIP Arena | Magic Gladiator | 6 | - | |
11 | PiRoCaMG | Magic Gladiator | 6 | - | |
12 | ___DL___ | Dark Lord | 6 | - | |
13 | TonyMntana | Soul Master | 6 | - | |
14 | TeenWolf | Magic Gladiator | 6 | - | |
15 | _CHINES_ | Magic Gladiator | 5 | - | |
16 | MrShine | Dark Lord | 5 | - | |
17 | MagiCFaria VIP Arena | Magic Gladiator | 5 | - | |
18 | Against | Magic Gladiator | 5 | - | |
19 | AZULIN_ON | Blade Knight | PROxPLAY | 4 | - |
20 | _KaKaRoToO VIP Arena | Dark Lord | LsPoLLoS | 4 | - |
21 | Hagan | Dark Lord | 4 | - | |
22 | Giraffales | Magic Gladiator | 4 | - | |
23 | MagoDoug | Magic Gladiator | KsChegou | 4 | - |
24 | __OnGBaaK_ | Magic Gladiator | 4 | - | |
25 | PingaPuris | Soul Master | 4 | - | |
26 | GSDALLADL | Dark Lord | 3 | - | |
27 | Kazekage | Magic Gladiator | 3 | - | |
28 | _KaKaRoTo VIP Arena | Magic Gladiator | 3 | - | |
29 | ELiTeMG VIP Arena | Magic Gladiator | 3 | - | |
30 | obala VIP Arena | Magic Gladiator | 3 | - | |
31 | MISTERENE VIP Arena | Magic Gladiator | 3 | - | |
32 | JoaoIsGoD | Magic Gladiator | 3 | - | |
33 | JUKAO_DL | Dark Lord | MaLdiT0s | 2 | - |
34 | MagoDom | Soul Master | 2 | - | |
35 | EoKarlinn VIP Arena | Magic Gladiator | 2 | - | |
36 | TREMEDEIRA VIP Arena | Soul Master | 2 | - | |
37 | 083LoBoOo | Dark Lord | 2 | - | |
38 | ArkanELFA | Muse Elf | FR0MHELL | 2 | - |
39 | HOCKS VIP Arena | Dark Lord | 2 | - | |
40 | THEGOOD | Dark Lord | 2 | - | |
41 | Impacto VIP Arena | Soul Master | TOH3AVEN | 2 | - |
42 | RoMuLoSM VIP Arena | Soul Master | 2 | - | |
43 | acess VIP Arena | Muse Elf | 2 | - | |
44 | GarraMG | Magic Gladiator | 2 | - | |
45 | GarraSM | Soul Master | 2 | - | |
46 | ManooDL VIP Arena | Dark Lord | 1 | - | |
47 | SavitarBR | Blade Knight | Hipnose | 1 | - |
48 | JUKAO_MG | Magic Gladiator | 1 | - | |
49 | ICE_SNIPER | Soul Master | 1 | - | |
50 | [J]aps-MG | Magic Gladiator | jaPs | 1 | - |
51 | MGDiogo VIP Arena | Magic Gladiator | 1 | - | |
52 | 3XT3RM1N10 VIP Arena | Dark Lord | 1 | - | |
53 | KumaMG | Magic Gladiator | AincraD | 1 | - |
54 | WallaSM VIP Arena | Soul Master | 1 | - | |
55 | ArkanjoOMG | Magic Gladiator | SpeeDRuN | 1 | - |
56 | shaokanMG | Magic Gladiator | RICOS | 1 | - |
57 | 20_CoMeR | Soul Master | LOVEGAM3 | 1 | - |
58 | _VAMP_ VIP Arena | Dark Lord | DYNASTIA | 1 | - |
59 | AmonAmarth | Blade Knight | ArenaPVP | 1 | - |
60 | Ciroc VIP Arena | Dark Lord | 1 | - | |
61 | ELiTeDL VIP Arena | Dark Lord | FR0MHELL | 1 | - |
62 | RemiX | Blade Knight | 1 | - | |
63 | DerekHale | Soul Master | M4F14 | 1 | - |
64 | SparcK VIP Arena | Soul Master | 1 | - | |
65 | DITOVEIO VIP Arena | Dark Lord | 1 | - | |
66 | __1994__ | Soul Master | TOH3AVEN | 1 | - |
67 | xGaya | Muse Elf | 1 | - | |
68 | FromH3ll VIP Arena | Blade Knight | 1 | - | |
69 | LuCkLorD | Dark Lord | T2XANS | 1 | - |
70 | Muse-Girl VIP Arena | Muse Elf | 1 | - | |
71 | MGEly | Magic Gladiator | 1 | - | |
72 | HellBlaze VIP Arena | Soul Master | 1 | - | |
73 | MACROJIBIT | Magic Gladiator | 1 | - | |
74 | UPIINZ | Dark Lord | 1 | - | |
75 | Thresthal | Muse Elf | 1 | - | |
76 | KsimBK | Blade Knight | LsPoLLoS | 1 | - |
77 | SrFanta VIP Arena | Magic Gladiator | 1 | - | |
78 | xtsTM | Soul Master | TOHEAV3N | 1 | - |
79 | DeGremio | Soul Master | Marlboro | 1 | - |
80 | Murchalito | Soul Master | 1 | - | |
81 | gbaSM | Soul Master | 1 | - | |
82 | tarmielMG | Magic Gladiator | 1 | - | |
83 | LoBixa | Muse Elf | 1 | - | |
84 | MKClaS VIP Arena | Magic Gladiator | 1 | - | |
85 | Thorzera VIP Arena | Soul Master | 1 | - | |
86 | CRETINA VIP Arena | Muse Elf | 1 | - | |
87 | FlashUp VIP Arena | Soul Master | 1 | - | |
88 | CaxaDagua | Magic Gladiator | 1 | - | |
89 | Andrin | Blade Knight | BRICS | 1 | - |
90 | SiengFrieD | Soul Master | 1 | - | |
91 | ArcaNa VIP Arena | Soul Master | 1 | - | |
92 | SpectroS VIP Arena | Magic Gladiator | 1 | - | |
93 | RoMuLoMG VIP Arena | Magic Gladiator | 1 | - | |
94 | dlantrax | Dark Lord | 1 | - | |
95 | smbrabo Starter | Soul Master | 1 | - | |
96 | UpaTM Starter | Soul Master | 1 | - | |
97 | XisdeXD | Magic Gladiator | CEROL | 1 | - |
98 | XtSM Starter | Soul Master | 1 | - | |
99 | MurchaDM | Magic Gladiator | 1 | - |
Not found top class SU
Not found top class RF