# | Personagem | Classe | Guild | Score | |
---|---|---|---|---|---|
1 | SMPERDIDO | Soul Master | M4FI4 | 16180 | - |
2 | LorD_LamP | Dark Lord | FIELDS | 13123 | - |
3 | DucKBK | Blade Knight | T2X4NS | 10564 | - |
4 | Mari_DL | Dark Lord | CANGACO | 9135 | - |
5 | ManooDL VIP Arena | Dark Lord | 7908 | - | |
6 | MaMuTe86 | Soul Master | 7675 | - | |
7 | TeRReMoTa | Muse Elf | 7427 | - | |
8 | [C]huCk- | Soul Master | SpeeDRuN | 7159 | - |
9 | [M]ajoR | Blade Knight | UpRising | 6648 | - |
10 | __Opala_SS | Soul Master | 5906 | - | |
11 | LorDhiphop | Dark Lord | N3GOEVIP | 5601 | - |
12 | BOMBADOxMG | Magic Gladiator | 5300 | - | |
13 | PiTBULL | Dark Lord | FAZoL | 4629 | - |
14 | ForthWind | Magic Gladiator | 4157 | - | |
15 | K1nGReD | Soul Master | 4004 | - | |
16 | DORT4 | Soul Master | TRET4 | 3933 | - |
17 | WallaMG VIP Arena | Magic Gladiator | 3336 | - | |
18 | _Ainz_ VIP Arena ON | Soul Master | 3327 | - | |
19 | WOORTHNESS | Soul Master | 3205 | - | |
20 | heisenME | Muse Elf | 3084 | - | |
21 | MonsterDK | Blade Knight | 2936 | - | |
22 | Malevolaa | Muse Elf | H1STORY | 2507 | - |
23 | DucKDL | Dark Lord | 2172 | - | |
24 | NECKELBK | Blade Knight | 2102 | - | |
25 | xwatrixMG VIP Arena | Magic Gladiator | 2096 | - | |
26 | ZEROBALA | Soul Master | 1912 | - | |
27 | EmiGhiip | Magic Gladiator | 1822 | - | |
28 | Juvni | Dark Lord | 1806 | - | |
29 | PiRoCuDa | Muse Elf | 1800 | - | |
30 | DuffMan VIP Arena | Blade Knight | 1752 | - | |
31 | MatheuuusR | Blade Knight | ETERNOS | 1575 | - |
32 | Leveling | Magic Gladiator | 1522 | - | |
33 | kkkkka VIP Arena | Dark Lord | 1473 | - | |
34 | Fuck[YOU] | Blade Knight | 1408 | - | |
35 | MeXupa | Dark Lord | 1400 | - | |
36 | Yevchenko | Magic Gladiator | DIEHARD | 1233 | - |
37 | _SOLYFROID | Soul Master | 1229 | - | |
38 | Two9 | Dark Lord | DANGER | 1081 | - |
39 | MegumiELF | Muse Elf | AincraD | 1075 | - |
40 | Valac | Magic Gladiator | 1067 | - | |
41 | _SM_ | Soul Master | 1066 | - | |
42 | SupremoDK | Blade Knight | NEWUN1ON | 1010 | - |
43 | RAMMS | Blade Knight | 1005 | - | |
44 | EmiiGhip | Magic Gladiator | MeXuuPa | 1001 | - |
45 | WallaDL VIP Arena | Dark Lord | 977 | - | |
46 | JeanBrito VIP Arena | Blade Knight | 970 | - | |
47 | kRHYSTALL | Blade Knight | KingBacK | 956 | - |
48 | AT3NA | Muse Elf | NOFEAR | 946 | - |
49 | kakashiii VIP Arena | Blade Knight | 906 | - | |
50 | Elforica | Muse Elf | 875 | - | |
51 | SavitarBR | Blade Knight | 864 | - | |
52 | Havena | Muse Elf | TROPA | 862 | - |
53 | CloukzSM | Soul Master | M4FIA | 855 | - |
54 | NavaLHA | Blade Knight | 821 | - | |
55 | Germany_MG | Magic Gladiator | 803 | - | |
56 | Smoking | Soul Master | 796 | - | |
57 | __CaMaRo_ | Blade Knight | UFCeasy | 780 | - |
58 | AssaSSINbk | Blade Knight | 778 | - | |
59 | EscObaR1 | Magic Gladiator | 774 | - | |
60 | kbrita | Muse Elf | 772 | - | |
61 | DoctoRx VIP Arena | Blade Knight | 769 | - | |
62 | JUKAO_DL | Dark Lord | MaLdiT0s | 751 | - |
63 | DL_Louuco | Dark Lord | 747 | - | |
64 | KID_NEYMAR | Soul Master | M4F14 | 745 | - |
65 | GUARARAPES | Dark Lord | 718 | - | |
66 | DALLAZ | Magic Gladiator | 712 | - | |
67 | RiP_SkiLDL | Dark Lord | 681 | - | |
68 | JUKAO_MG | Magic Gladiator | 670 | - | |
69 | Halphas | Soul Master | 658 | - | |
70 | H3N522 VIP Arena | Soul Master | 656 | - | |
71 | PiRoCaMG | Magic Gladiator | 651 | - | |
72 | MarshaLLZ | Dark Lord | 647 | - | |
73 | cHevalier | Magic Gladiator | 646 | - | |
74 | Debug | Magic Gladiator | 630 | - | |
75 | _MaVeRiCk_ | Magic Gladiator | 629 | - | |
76 | T1terrible | Magic Gladiator | 629 | - | |
77 | xXmyeggsXx | Dark Lord | 629 | - | |
78 | Dodge_Ram_ | Dark Lord | AlQaeda | 622 | - |
79 | ParanormaL | Soul Master | 611 | - | |
80 | MeGaMeTe | Blade Knight | 609 | - | |
81 | EUSOUSM | Soul Master | 601 | - | |
82 | Reboting | Magic Gladiator | 601 | - | |
83 | EkOWizard | Blade Knight | 593 | - | |
84 | SukunaDL | Dark Lord | 590 | - | |
85 | Duty | Blade Knight | NineNine | 586 | - |
86 | MarombaPro VIP Arena | Dark Lord | AZUS3 | 586 | - |
87 | KemiMG | Magic Gladiator | AincraD | 580 | - |
88 | ICE_SNIPER | Soul Master | 578 | - | |
89 | AZULIN_ON | Blade Knight | 568 | - | |
90 | RadorieSM | Soul Master | 562 | - | |
91 | _Mari_ | Magic Gladiator | CANGACO | 560 | - |
92 | B4FHOM3T VIP Arena | Soul Master | 556 | - | |
93 | _Follow_ | Magic Gladiator | CANGAC0 | 556 | - |
94 | TyraelSM VIP Arena | Soul Master | 554 | - | |
95 | Mari_BK | Blade Knight | CANGACO | 553 | - |
96 | MakabrO VIP Arena | Blade Knight | 550 | - | |
97 | JeDaY_s VIP Arena | Blade Knight | M4FIA | 549 | - |
98 | _KaKaRoToO VIP Arena | Dark Lord | F3B3M | 548 | - |
99 | Zeraquinha | Muse Elf | 548 | - |
Not found top class SU
Not found top class RF