# | Personagem | Classe | Guild | Score | |
---|---|---|---|---|---|
1 | RappazinDL | Dark Lord | RICOS | 3261000 | - |
2 | CloukzSM | Soul Master | 3122000 | - | |
3 | shaokanMG | Magic Gladiator | RICOS | 2986000 | - |
4 | __Opala_SS | Soul Master | TOHEAV3N | 2538000 | - |
5 | BieLxz | Soul Master | RICOS | 2207000 | - |
6 | shaokan | Soul Master | RICOS | 2047000 | - |
7 | _SOLYFROID | Soul Master | FR0MHELL | 1852000 | - |
8 | Zhender | Soul Master | T2XANS | 1779000 | - |
9 | DucKDL | Dark Lord | 1656000 | - | |
10 | MonsterDK | Blade Knight | 1517000 | - | |
11 | JUKAO_BK | Blade Knight | 1447000 | - | |
12 | NatashaME | Muse Elf | 1399000 | - | |
13 | Tolkien | Soul Master | M4FI4 | 1174000 | - |
14 | DLfortres | Dark Lord | M4FIA | 945000 | - |
15 | 1993 | Soul Master | 896000 | - | |
16 | Raiderrr0 | Soul Master | 657000 | - | |
17 | ElfDoBieL | Muse Elf | EVENTWIN | 580000 | - |
18 | _Batman_ | Soul Master | HELLGATE | 535000 | - |
19 | SmRaiva | Soul Master | 530000 | - | |
20 | Massive | Blade Knight | 528000 | - | |
21 | Supre | Soul Master | 520000 | - | |
22 | LordDracus | Soul Master | TOHEAV3N | 508000 | - |
23 | KemiSM | Soul Master | AincraD | 502000 | - |
24 | KaiQuE | Blade Knight | 468000 | - | |
25 | SM_Louuco | Soul Master | 450000 | - | |
26 | ImpBM | Blade Knight | VIDALOKA | 432000 | - |
27 | MiiTo | Soul Master | 392000 | - | |
28 | BMPERDIDO VIP Arena | Blade Knight | 384000 | - | |
29 | FortreSM ON | Soul Master | MAF14 | 384000 | - |
30 | SMBAIANO | Soul Master | 372000 | - | |
31 | SupreDL | Dark Lord | 360000 | - | |
32 | Shawn | Blade Knight | ArenaPVP | 341000 | - |
33 | Orz4cg | Blade Knight | CHuPaCuU | 336000 | - |
34 | Kraytex1 | Soul Master | ANUBIS | 334000 | - |
35 | Nuria | Muse Elf | 330000 | - | |
36 | SMalemao | Soul Master | FR0MHELL | 329000 | - |
37 | Wahl | Blade Knight | 326000 | - | |
38 | SMPERDIDO VIP Arena | Soul Master | MAF14 | 312000 | - |
39 | R3VOLT4D4 | Muse Elf | ArenaPVP | 295000 | - |
40 | ELESH | Muse Elf | PikaSeca | 281000 | - |
41 | TrolI | Soul Master | 278000 | - | |
42 | Jr__ | Soul Master | 275000 | - | |
43 | RazerKing | Soul Master | 271000 | - | |
44 | BorN | Dark Lord | UCLA | 268000 | - |
45 | H3isenberg | Soul Master | 264000 | - | |
46 | lIIIlllll | Soul Master | T2XANS | 264000 | - |
47 | MacroPVP | Blade Knight | GREEN | 264000 | - |
48 | SMZepetto | Soul Master | LsPoLLoS | 264000 | - |
49 | Havena | Muse Elf | M4FI4 | 262000 | - |
50 | Fairye | Muse Elf | T2XANS | 254000 | - |
51 | Radamanthy | Dark Lord | 246000 | - | |
52 | SHENA | Muse Elf | 244000 | - | |
53 | ImpSM | Soul Master | 240000 | - | |
54 | ScarletSM | Soul Master | 240000 | - | |
55 | DIABLO2 VIP Arena ON | Soul Master | M4FIA | 230000 | - |
56 | JettinhA | Dark Lord | T2X4NS | 223000 | - |
57 | Anthony | Blade Knight | 220000 | - | |
58 | FuriaSM | Soul Master | INSANOS | 216000 | - |
59 | KumaMG | Magic Gladiator | AincraD | 208000 | - |
60 | URABRASK | Blade Knight | 200000 | - | |
61 | Cassian | Soul Master | 199000 | - | |
62 | BacTeriaBK | Blade Knight | 195000 | - | |
63 | Quinhow | Blade Knight | 194000 | - | |
64 | bantever | Blade Knight | TOHE4VEN | 192000 | - |
65 | kunaSM VIP Arena | Soul Master | PROxPLAY | 192000 | - |
66 | SmMetralha VIP Arena | Soul Master | 192000 | - | |
67 | Glicerio | Soul Master | FR0MHELL | 190000 | - |
68 | KsimBK ON | Blade Knight | LsPoLLoS | 190000 | - |
69 | M4R3MOT0 | Soul Master | 4i20 | 190000 | - |
70 | BkTiagox | Blade Knight | 188000 | - | |
71 | MANOR | Soul Master | 188000 | - | |
72 | PaRaDoXy | Blade Knight | 188000 | - | |
73 | RodaBaiana | Muse Elf | 182000 | - | |
74 | Cadeirante | Magic Gladiator | Especial | 180000 | - |
75 | Keenn | Dark Lord | TOHEAV3N | 180000 | - |
76 | Morpheu | Soul Master | 177000 | - | |
77 | TiguaN | Muse Elf | STRlKERS | 175000 | - |
78 | DeGremio | Soul Master | Marlboro | 172000 | - |
79 | UPIINZ | Dark Lord | 169000 | - | |
80 | BandidODL | Dark Lord | 168000 | - | |
81 | JettA | Soul Master | STRlKERS | 168000 | - |
82 | MaNiaCoO | Dark Lord | PLAGUEX | 168000 | - |
83 | nathannnnn | Soul Master | 168000 | - | |
84 | OMenestrel | Dark Lord | 168000 | - | |
85 | PR0MOT0R | Dark Lord | 168000 | - | |
86 | RappazinBK | Blade Knight | 168000 | - | |
87 | APENAS100R | Magic Gladiator | 166000 | - | |
88 | Keiouz | Soul Master | 166000 | - | |
89 | ALDECISM | Soul Master | 164000 | - | |
90 | BkVini | Blade Knight | 164000 | - | |
91 | _BaTeDoR_ | Soul Master | RIDERZ | 144000 | - |
92 | BLACKLIST | Dark Lord | VIDALOKA | 144000 | - |
93 | Calisto Starter | Blade Knight | 144000 | - | |
94 | DjowbsSM VIP Arena | Soul Master | 144000 | - | |
95 | Hades88 | Soul Master | 144000 | - | |
96 | OnixDL | Dark Lord | 144000 | - | |
97 | SukunaRJ | Soul Master | 144000 | - | |
98 | DaichiSTP | Soul Master | 142000 | - | |
99 | EricK3F | Soul Master | 142000 | - |
Not found top class SU
Not found top class RF