# | Personagem | Classe | Guild | Score | |
---|---|---|---|---|---|
1 | ksim | Soul Master | M4FI4 | 3 | - |
2 | HangLooseR | Blade Knight | 2 | - | |
3 | GlaDiZin VIP Arena | Soul Master | 1 | - | |
4 | Impacto VIP Arena | Soul Master | TOH3AVEN | 1 | - |
5 | RiiSaDinhA | Blade Knight | 1 | - | |
6 | !_DILMA_! | Soul Master | LsPoLLoS | 0 | - |
7 | -[M]ajoR- VIP Arena | Soul Master | 0 | - | |
8 | -Pa[B]liTo | Soul Master | AlQaeda | 0 | - |
9 | -Savitar- | Magic Gladiator | 0 | - | |
10 | -WhiTfoR- VIP Arena | Blade Knight | 0 | - | |
11 | [B][A][N] | Blade Knight | UFCeasy | 0 | - |
12 | [J]aps-MG VIP Arena | Magic Gladiator | jaPs | 0 | - |
13 | [v]aldemor | Blade Knight | 0 | - | |
14 | ___ | Dark Lord | 0 | - | |
15 | __1994__ | Soul Master | TOH3AVEN | 0 | - |
16 | __CaDiLLaC | Soul Master | MAF1A | 0 | - |
17 | __CaMaRo_ | Blade Knight | UFCeasy | 0 | - |
18 | __KILLER | Soul Master | TRETAA | 0 | - |
19 | __Opala_SS | Soul Master | 0 | - | |
20 | __SnoLL__ | Soul Master | 0 | - | |
21 | __SPL__ | Soul Master | 0 | - | |
22 | __TaZ__ | Blade Knight | 0 | - | |
23 | _Batman_ | Soul Master | HELLGATE | 0 | - |
24 | _Bjorn_ | Dark Lord | FR0MHELL | 0 | - |
25 | _BoladaoMG | Magic Gladiator | 0 | - | |
26 | _ChernobyL | Magic Gladiator | 0 | - | |
27 | _CHINES_ | Magic Gladiator | 0 | - | |
28 | _DeMoN_ | Soul Master | 0 | - | |
29 | _HavocK_ | Blade Knight | LsPoLLoS | 0 | - |
30 | _JAPONES_ | Soul Master | T2X4NS | 0 | - |
31 | _KaKaRoTo_ VIP Arena | Soul Master | WIZARDS | 0 | - |
32 | _L0KI_ | Soul Master | TheForce | 0 | - |
33 | _Lenceeee_ VIP Arena | Blade Knight | 0 | - | |
34 | _Lugard_ | Blade Knight | MED10CR3 | 0 | - |
35 | _MaVeRiCk_ | Magic Gladiator | 0 | - | |
36 | _MaXiMuZ_ | Blade Knight | 0 | - | |
37 | _MeuKcet_ VIP Arena | Magic Gladiator | CANGAC0 | 0 | - |
38 | _Minnie___ | Muse Elf | 0 | - | |
39 | _Ragnar_ | Magic Gladiator | CANGACO | 0 | - |
40 | _ReiDoMaL_ | Dark Lord | TOH3AVEN | 0 | - |
41 | _ShockZaOo | Blade Knight | MataVC | 0 | - |
42 | _SOLYFROID | Soul Master | 0 | - | |
43 | _TH0R_ | Blade Knight | TheForce | 0 | - |
44 | _VAMP_ | Dark Lord | 0 | - | |
45 | _Vingador_ | Soul Master | 0 | - | |
46 | _ZomBozo_ | Soul Master | TOHEAVEN | 0 | - |
47 | 0409 | Soul Master | 0 | - | |
48 | 083LoBo | Blade Knight | 0 | - | |
49 | 083LoBoOo | Dark Lord | 0 | - | |
50 | 100TAnoPAI | Soul Master | 0 | - | |
51 | 123asd123a | Dark Knight | DEVILS | 0 | - |
52 | 14FEU Starter | Blade Knight | 0 | - | |
53 | 1993 | Soul Master | 0 | - | |
54 | 1NVICT0 | Soul Master | 0 | - | |
55 | 5uperSM | Soul Master | 0 | - | |
56 | 6969696969 | Soul Master | 0 | - | |
57 | Abominator | Dark Lord | 0 | - | |
58 | Abus3R | Dark Lord | TOH3AVEN | 0 | - |
59 | AcDc | Magic Gladiator | 0 | - | |
60 | acerola Starter | Dark Lord | 0 | - | |
61 | acess | Muse Elf | 0 | - | |
62 | Acido | Blade Knight | 0 | - | |
63 | ADESH00W | Dark Lord | 0 | - | |
64 | ADMlN | Soul Master | 0 | - | |
65 | Advocatus VIP Arena | Blade Knight | 0 | - | |
66 | AdvocatuSM VIP Arena | Soul Master | 0 | - | |
67 | Aellysson | Dark Lord | AZUS1 | 0 | - |
68 | afrodita | Muse Elf | 0 | - | |
69 | AgenteBK | Blade Knight | 0 | - | |
70 | Aimoreh | Soul Master | 0 | - | |
71 | Aizengard | Soul Master | 0 | - | |
72 | AjkabaaaaL | Soul Master | 0 | - | |
73 | aKaza VIP Arena | Magic Gladiator | 0 | - | |
74 | Alan027 | Magic Gladiator | 0 | - | |
75 | Alce | Blade Knight | 0 | - | |
76 | AlCoolizaD | Magic Gladiator | 0 | - | |
77 | ALDECISM | Soul Master | T2XANS | 0 | - |
78 | ALE1STER | Dark Lord | 0 | - | |
79 | AlineS2 | Muse Elf | TEXANS | 0 | - |
80 | Alister | Dark Lord | 0 | - | |
81 | Alock | Soul Master | VIDALOKA | 0 | - |
82 | Alooo | Blade Knight | 0 | - | |
83 | Alphabet | Dark Lord | 0 | - | |
84 | alveeszerA | Blade Knight | 0 | - | |
85 | AlvusDL VIP Arena | Dark Lord | 0 | - | |
86 | Amazon VIP Arena | Blade Knight | 0 | - | |
87 | AmelieLens | Muse Elf | 0 | - | |
88 | Amoeba | Magic Gladiator | 0 | - | |
89 | AmonAmarth | Blade Knight | 0 | - | |
90 | AmonSM | Soul Master | PROxPLAY | 0 | - |
91 | AnaJu Starter | Muse Elf | BRATVA | 0 | - |
92 | Anaquin Starter | Dark Lord | 0 | - | |
93 | Andariel | Soul Master | 0 | - | |
94 | Andrin | Blade Knight | BRICS | 0 | - |
95 | ANJODOBEM | Soul Master | TEX4NS | 0 | - |
96 | Annabeelle | Muse Elf | 0 | - | |
97 | AnonymuSM | Soul Master | 0 | - | |
98 | Antarctica | Soul Master | 0 | - | |
99 | Anthony | Blade Knight | 0 | - |
Not found top class SU
Not found top class RF